Various – I Love To Hear... My Baby Call My Name ...The Ego Song. 1945-52
Label: |
El Toro Records – EL TORO R&B 107 |
---|---|
Series: |
El Toro Rhythm & Blues |
Format: |
CD
, Compilation
|
Country: |
Spain |
Released: |
|
Genre: |
Blues |
Style: |
Rhythm & Blues |
Tracklist
1 | Bill Gaither & His Madcaps– | Introducing Mr. Gaither |
2 | Paul Gayten's Band*– | Annie's Blues |
3 | Smokey Joe Whitfield– | Smokey Joe Blues |
4 | Studs Henderson– | Studs' Boogie |
5 | I. H. Smalley & His Rocketeers– | Smalley's Jump |
6 | Gatemouth Moore– | Hey Mr Gatemouth |
7 | Tiny Grimes Rockin' Highlanders*– | Hey Mr J B |
8 | Roy Brown– | Roy Brown's Boogie |
9 | Marion Abernathy– | Abernathy's Boogie |
10 | Tom Archia– | Hey Tom Archia |
11 | Roscoe Gordon*– | Roscoe's Boogie |
12 | Johnny Ace– | Ace's Wild |
13 | Crown Prince Waterford– | Crown Prince Blues |
14 | Red Callender Trio– | Red Boogie |
15 | Tab Smith's Band– | Roebie's Blues |
16 | Jimmy "Baby Face" Lewis– | Riding With Jimmy |
17 | Professor Longhair– | Professor Longhair's Boogie |
18 | Smiley Lewis– | Here Comes Smiley |
19 | Blazer Boy Locks*– | Blazer Boy Blues |
20 | Archibald– | Ballin' With Archie |
21 | Pinocchio James– | Pinocchio's Blues |
22 | Gene Phillips– | Gene Jumps The Blues |
23 | Gatemouth Brown*– | Gatemouth Boogie |
24 | Pee Wee Crayton– | Pee Wee Special |
25 | King Perry– | Perry's Wiggle Woogie |
26 | Bob Call– | Call's Jump |
27 | Sonny Thompson– | Sonny's Blues |
28 | Eddie Boyd– | Eddie's Blues |
29 | Muddy Waters– | Muddy Jumps One |
Companies, etc.
- Phonographic Copyright ℗ – El Toro Records
- Copyright © – El Toro Records
- Manufactured By – Digipack
Barcode and Other Identifiers
- Barcode: 8437003699375
- Matrix / Runout: R&B 107 DIGIPACK 11/1AG5
- Mould SID Code: IFPI 5G08
Recommendations
-
2000 UKCD —Compilation
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
9 copies from €4.78