Aphex Twin – Drukqs
Label: |
Warp Records – none |
---|---|
Format: |
|
Country: |
|
Released: |
|
Genre: |
Electronic |
Style: |
Experimental |
Tracklist
1-1 | Jynweythek Ylow | 2:23 | |
1-2 | Vordhosbn | 4:51 | |
1-3 | Kladfvgbung Micshk | 2:06 | |
1-4 | Omgyiya Switch 7 | 4:52 | |
1-5 | Strotha Tynhe | 2:12 | |
1-6 | Gwely Mernans | 5:08 | |
1-7 | Bbydhyonchord | 2:33 | |
1-8 | Cock/Ver10 | 5:18 | |
1-9 | Avril 14th | 2:05 | |
1-10 | Mt Saint Michel Mix + Mt Saint Michaels Mount | 8:10 | |
1-11 | Gwarek2 | 6:46 | |
1-12 | Orban Eq Trx4 | 1:35 | |
1-13 | Aussois | 0:13 | |
1-14 | Hy A Scullyas Lyf A Dhagrow | 2:14 | |
1-15 | Kesson Dalef | 1:21 | |
2-1 | 54 Cymru Beats | 6:06 | |
2-2 | Btoum-Roumada | 1:58 | |
2-3 | Fornaderek | 0:31 | |
2-4 | Penty Harmonium | 1:27 | |
2-5 | Meltphace 6 | 6:24 | |
2-6 | Bit 4 | 0:25 | |
2-7 | Prop Gwarlek 3B | 1:19 | |
2-8 | Father | 0:57 | |
2-9 | Taking Control | 7:14 | |
2-10 | Petiatil Cx Htdui | 2:11 | |
2-11 | Ruglen Holon | 1:49 | |
2-12 | Afx237 V7 | 4:23 | |
2-13 | Ziggomatic V17 | 8:35 | |
2-14 | Beskhu3epnm | 2:10 | |
2-15 | Nanou 2 | 3:25 |
Notes
Comes in a double jewel case.
Other Versions (5 of 41)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Drukqs (2×CD, Album, Stereo) | Warp Records | WARPCD92 | UK | 2001 | |||
Drukqs (2×12", 45 RPM, 2×LP, Box Set, Album) | Warp Records | WARPLP92 | UK | 2001 | |||
Drukqs (2×CD, Album, WEA Commerce Pressing) | Warp Records | 31174-2 | US | 2001 | |||
Recently Edited
|
Drukqs (2×CD, Album, Stereo) | Warp Records | WPCR-11093/4 | Japan | 2001 | ||
Drukqs (2×CD, Album) | Warp Records | 4344311742 | Australia | 2001 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
1 copy from €299.00